HBU - Welded Hydraulic Cylinders
- ROD: Steel, induction hardened to 45-50 Rockwell C and chrome plated 0.001" thick for a final surface hardness of 69-71 Rockwell C. ASTM B117-07a salt spray testing 96 hours
- PISTON: Ductile Iron, for increased durability
- TUBE: Steel, Honed and precision finished
- CONSTRUCTION: Heavy Duty welded construction
- GLAND: Threaded
- PORTS: Standard SAE (NPT Available upon request)
- SEALS: Top Quality, manufactured in USA/Europe
Specifications
-
1
PRESSURE
3000 PSI -
2
BORE
1.500" ~ 5.000" -
3
STROKE
4.000" ~ 48.000"
-
4
ROD
1.000" ~ 2.500" -
5
RETRACTED LENGTH
12.000" ~ 60.000" -
6
BUSHING INSIDE DIAMETER
0.750" ~ 1.750"
Exploded View

| ITEM | DESCRIPTION | QTY | ITEM | DESCRIPTION | QTY | |
|---|---|---|---|---|---|---|
| 1 | BARREL | 1 | 9 | WIPER | 1 | |
| 2 | ROD | 1 | 10 | ROD SEAL | 1 | |
| 3 | PISTON | 1 | 11 | GLAND BACK-UP RING | 1 | |
| 4 | GLAND | 1 | 12 | GLAND O-RING | 1 | |
| 5 | GREASE FITTING | 2 | 13 | ROD BACK-UP RING | 2 | |
| 6 | PLASTIC PLUG | 2 | 14 | ROD O-RING | 1 | |
| 7 | PLUG O-RING (SAE) | 2 | 15 | PISTON SEAL | 2 | |
| 8 | STOVER LOCKNUT | 1 | ||||
Seals Kit
| EAGLE PART NO. | SEAL KIT NUMBER |
|---|---|
| HBU15- | SK-HBU-151000 |
| HBU20- | SK-HBU/CL-201250 |
| HBU25- | SK-HBU/CL-251500 |
| HBU30- | SK-HBU/CL-301500 |
| HBU35- | SK-HBU/CL-351750 |
| HBU40- | SK-HBU/CL-402000 |
| HBU50- | SK-HBU/CL-502500 |
Standard CAD 3D Models (Download)
BORE 1.500" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS |
|---|---|---|---|---|---|
| HBU1504-ORB | 4" | 1" |
12" | 9 Lbs | STEP HBU1504 |
| HBU1506-ORB | 6" | 14" | 10 Lbs | STEP HBU1506 | |
| HBU1508-ORB | 8" | 16" | 11 Lbs | STEP HBU1508 | |
| HBU1510-ORB | 10" | 18" | 13 Lbs | STEP HBU1510 | |
| HBU1512-ORB | 12" | 20" | 14 Lbs | STEP HBU1512 | |
| HBU1514-ORB | 14" | 22" | 15 Lbs | STEP HBU1514 | |
| HBU1516-ORB | 16" | 24" | 17 Lbs | STEP HBU1516 |
BORE 2.000" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS |
|---|---|---|---|---|---|
| HBU2004-ORB | 4" | 1-1/4" |
12" | 13 Lbs | STEP HBU2004 |
| HBU2006-ORB | 6" | 14" | 14 Lbs | STEP HBU2006 | |
| HBU2008-ORB | 8" | 16" | 15 Lbs | STEP HBU2008 | |
| HBU2010-ORB | 10" | 18" | 15 Lbs | STEP HBU2010 | |
| HBU2012-ORB | 12" | 20" | 16 Lbs | STEP HBU2012 | |
| HBU2014-ORB | 14" | 22" | 17 Lbs | STEP HBU2014 | |
| HBU2016-ORB | 16" | 24" | 22 Lbs | STEP HBU2016 | |
| HBU2018-ORB | 18" | 26" | 22 Lbs | STEP HBU2018 | |
| HBU2020-ORB | 20" | 28" | 23 Lbs | STEP HBU2020 | |
| HBU2024-ORB | 24" | 32" | 28 Lbs | STEP HBU2024 | |
| HBU2028-ORB | 28" | 36" | 31 Lbs | STEP HBU2028 | |
| HBU2030-ORB | 30" | 38" | 34 Lbs | STEP HBU2030 | |
| HBU2032-ORB | 32" | 40" | 36 Lbs | STEP HBU2032 | |
| HBU2036-ORB | 36" | 44" | 39 Lbs | STEP HBU2036 | |
| HBU2040-ORB | 40" | 48" | 40 Lbs | STEP HBU2040 | |
| HBU2048-ORB | 48" | 56" | 50 Lbs | STEP HBU2048 |
BORE 2.500" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS |
|---|---|---|---|---|---|
| HBU2504-ORB | 4" | 1-1/2" |
12" | 17 Lbs | |
| HBU2506-ORB | 6" | 14" | 18 Lbs | ||
| HBU2508-ORB | 8" | 16" | 19 Lbs | ||
| HBU2510-ORB | 10" | 18" | 22 Lbs | ||
| HBU2512-ORB | 12" | 20" | 24 Lbs | ||
| HBU2514-ORB | 14" | 22" | 26 Lbs | ||
| HBU2516-ORB | 16" | 24" | 30 Lbs | ||
| HBU2518-ORB | 18" | 26" | 31 Lbs | ||
| HBU2520-ORB | 20" | 28" | 32 Lbs | ||
| HBU2524-ORB | 24" | 32" | 37 Lbs | ||
| HBU2528-ORB | 28" | 36" | 42 Lbs | ||
| HBU2530-ORB | 30" | 38" | 44 Lbs | ||
| HBU2532-ORB | 32" | 40" | 46 Lbs | ||
| HBU2536-ORB | 36" | 44" | 50 Lbs | ||
| HBU2540-ORB | 40" | 48" | 55 Lbs | ||
| HBU2548-ORB | 48" | 56" | 62 Lbs |
BORE 3.000" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS |
|---|---|---|---|---|---|
| HBU3004-ORB | 4" | 1-1/2" |
12" | 24 Lbs | |
| HBU3006-ORB | 6" | 14" | 25 Lbs | ||
| HBU3008-ORB | 8" | 16" | 26 Lbs | ||
| HBU3010-ORB | 10" | 18" | 28 Lbs | ||
| HBU3012-ORB | 12" | 20" | 29 Lbs | ||
| HBU3014-ORB | 14" | 22" | 31 Lbs | ||
| HBU3016-ORB | 16" | 24" | 32 Lbs | ||
| HBU3018-ORB | 18" | 26" | 36 Lbs | ||
| HBU3020-ORB | 20" | 28" | 39 Lbs | ||
| HBU3024-ORB | 24" | 32" | 42 Lbs | ||
| HBU3028-ORB | 28" | 36" | 48 Lbs | ||
| HBU3030-ORB | 30" | 38" | 52 Lbs | ||
| HBU3032-ORB | 32" | 40" | 56 Lbs | ||
| HBU3036-ORB | 36" | 44" | 60 Lbs | ||
| HBU3040-ORB | 40" | 48" | 65 Lbs | STEP HBU3040 | |
| HBU3048-ORB | 48" | 56" | 71 Lbs |
BORE 3.500" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS |
|---|---|---|---|---|---|
| HBU3504-ORB | 4" | 1-3/4" |
14" | 28 Lbs | |
| HBU3506-ORB | 6" | 16" | 31 Lbs | ||
| HBU3508-ORB | 8" | 18" | 33 Lbs | ||
| HBU3510-ORB | 10" | 20" | 36 Lbs | ||
| HBU3512-ORB | 12" | 22" | 39 Lbs | ||
| HBU3514-ORB | 14" | 24" | 41 Lbs | ||
| HBU3516-ORB | 16" | 26" | 45 Lbs | ||
| HBU3518-ORB | 18" | 28" | 48 Lbs | ||
| HBU3520-ORB | 20" | 30" | 51 Lbs | ||
| HBU3524-ORB | 24" | 34" | 56 Lbs | STEP HBU3524 | |
| HBU3528-ORB | 28" | 38" | 60 Lbs | ||
| HBU3530-ORB | 30" | 40" | 64 Lbs | ||
| HBU3532-ORB | 32" | 42" | 68 Lbs | ||
| HBU3536-ORB | 36" | 46" | 77 Lbs | ||
| HBU3540-ORB | 40" | 50" | 81 Lbs | ||
| HBU3548-ORB | 48" | 58" | 85 Lbs |
BORE 4.000" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS |
|---|---|---|---|---|---|
| HBU4004-ORB | 4" | 2" |
14" | 35 Lbs | |
| HBU4006-ORB | 6" | 16" | 38 Lbs | ||
| HBU4008-ORB | 8" | 18" | 41 Lbs | ||
| HBU4010-ORB | 10" | 20" | 45 Lbs | ||
| HBU4012-ORB | 12" | 22" | 48 Lbs | STEP HBU4012 | |
| HBU4014-ORB | 14" | 24" | 52 Lbs | ||
| HBU4016-ORB | 16" | 26" | 55 Lbs | ||
| HBU4018-ORB | 18" | 28" | 59 Lbs | ||
| HBU4020-ORB | 20" | 30" | 63 Lbs | ||
| HBU4024-ORB | 24" | 34" | 68 Lbs | ||
| HBU4028-ORB | 28" | 38" | 77 Lbs | ||
| HBU4030-ORB | 30" | 40" | 81 Lbs | ||
| HBU4032-ORB | 32" | 42" | 84 Lbs | ||
| HBU4036-ORB | 36" | 46" | 92 Lbs | ||
| HBU4040-ORB | 40" | 50" | 99 Lbs | ||
| HBU4048-ORB | 48" | 58" | 114 Lbs |
BORE 5.000" - 3000PSI
| PART NO. | STROKE | ROD Ø | RETRACTED (") | WEIGHT | 3D MODELS / Download |
|---|---|---|---|---|---|
| HBU5004-ORB | 4" | 2 1/2" |
14" | 63 Lbs | |
| HBU5006-ORB | 6" | 16" | 67 Lbs | ||
| HBU5008-ORB | 8" | 20" | 71 Lbs | ||
| HBU5010-ORB | 10" | 22" | 76 Lbs | ||
| HBU5012-ORB | 12" | 24" | 80 Lbs | ||
| HBU5014-ORB | 14" | 26" | 81 Lbs | ||
| HBU5016-ORB | 16" | 28" | 89 Lbs | ||
| HBU5018-ORB | 18" | 30" | 93 Lbs | ||
| HBU5020-ORB | 20" | 32" | 98 Lbs | ||
| HBU5024-ORB | 24" | 36" | 106 Lbs | ||
| HBU5028-ORB | 28" | 40" | 115 Lbs | ||
| HBU5030-ORB | 30" | 42" | 120 Lbs | ||
| HBU5032-ORB | 32" | 44" | 124 Lbs | ||
| HBU5036-ORB | 36" | 48" | 133 Lbs | ||
| HBU5040-ORB | 40" | 52" | 142 Lbs | ||
| HBU5048-ORB | 48" | 60" | 159 Lbs |
*All numbers given are nominal values and should be used for reference only. All product specifications are subject to change without prior notice.
Catalog Pages
Consult HBU Catalog pages for complete
information on every models