Power Unit - Model 06
SINGLE AND DOUBLE ACTING CIRCUITS
This power unit has a double acting circuit for left and right movement with cross-over relief system
and pilot operated check valves. Also a single acting power up with check valve and gravity down
circuit as well in a convenient one piece aluminum block. The main housing encloses a check and
adjustable relief valve as per our standard. The gear pump is equipped with a suction screen attach
to a 90° elbow inside the tank which comes with a 3/4” NPT breather/dipstick. Comes standard with our 4 button remote control, to which a floating option can be added.
This power unit has a double acting circuit for left and right movement with cross-over relief system
and pilot operated check valves. Also a single acting power up with check valve and gravity down
circuit as well in a convenient one piece aluminum block. The main housing encloses a check and
adjustable relief valve as per our standard. The gear pump is equipped with a suction screen attach
to a 90° elbow inside the tank which comes with a 3/4” NPT breather/dipstick. Comes standard with our 4 button remote control, to which a floating option can be added.
Available Components
-
1
MOTOR
DC 12 & 24v, Standard or
powder coated long duty in 12v -
2
TANK
From 1.7 to 23.6 Lts [0.45 to 6.24 Usgal]
Plastic or Steel
-
3
MOUNTING
Vertical or Horizontal
-
4
PUMP
0.8, 1.0, 1.3, 1.6, 2.1, 2.5, 3.2, 4.2, 5.8 and 8.0cc
Hydraulic Schematic
Exploded View
| ITEM | PART NUMBER | DESCRIPTION | QTY |
|---|---|---|---|
| 1 | 300060 | Motor Bolts | 2 |
| 2 | 600xxx* | Motor* | 1 |
| 3 | 300010 | Solenoid Bolt | 2 |
| 4 | 307000 | Solenoid Washer | 2 |
| 5 | 640xxx* | Solenoid* | 1 |
| 6 | 210150 | Block | 1 |
| 7 | 110100 | CheckValve | 1 |
| 8 | 111000 | Relief Valve | 1 |
| 9 | 421000 | Pump/Motor Coupler | 1 |
| 10 | 330100 | Tank O-Ring | 1 |
| 11 | 310020 | Block Elbow 90° | 1 |
| 12 | 400xxx* | Pump* | 1 |
| 13 | 301xxx* | Pump Bolts* | 2 |
| 14 | 307080 | Lockwasher (Pump Bolts) | 2 |
| 15 | 300050 | Tank Stud | 4 |
| 16 | 300045 | Tank Washer | 4 |
| 17 | 307050 | Tank Lockwasher | 4 |
| 18 | 307100 | Tank Hex. Nut | 4 |
| 19 | 150012 | Screen Filter Suction Elbow | 1 |
| 20 | 910020 | Tank Clamp | 1 |
| 21 | 500xxx* | Plastic Tank* | 1 |
| 22 | 520030 | Breather | 1 |
| 23 | 211010 | Block Adapter | 1 |
| 24 | 111020 | Relief Valve | 2 |
| 25 | 110120 | Piloted Checkvalve | 1 |
| 26 | 115220 | 3 Way / 2 Position Valve | 3 |
| 27 | 641xxx* | Coil* | 4 |
| 28 | 301110 | Block Bolt M8 x 60mm | 2 |
| 29 | 115200 | Valve w/ Manual Override | 1 |
| 30 | 330110 | Block O-Ring | 2 |
| 31 | 630170 | Remote Control | 1 |
* items such as motor, pump, pump bolts, coils, solenoid and tank have different ordering part numbers depending on chosen option or model.
Typical Application

Snow Plow
